View Black Saturday Bushfires in a larger map
View Cyclone Yase in a larger map
View world map of El Nino in a larger map
View World map of La Nina in a larger map
La nina
| La Nina | ||||||||||
| Cyclone Yasi | Fact sheet | |||||||||
| General Information | ||||||||||
| Formed: | 26 of January 2011 | |||||||||
| Dissipated: | 3 of Febuary 2011 | |||||||||
| Fatalities: | 1 inderect | |||||||||
| Damage: | $3 billion | |||||||||
| Main areas affected: | Solomon Islands, Vanuatu, Papua New Guinea & Queensland. | |||||||||
| Wind Speeds | ||||||||||
| Highest Speeds: | ||||||||||
| 10-minutes sustained: | 205 km/h | |||||||||
| 1-minute sustained | 250 km/h | |||||||||
| Time | Speed (km/h) | Gusts (km/h) | ||||||||
| Tue 01 Feb 12:00 | 45 | 55 | ||||||||
| Tue 01 Feb 15:00 | 42 | 50 | ||||||||
| Tue 01 Feb 18:00 | 50 | 63 | ||||||||
| Tue 01 Feb 21:00 | 75 | 85 | ||||||||
| Wed 02 Feb 0:00 | 65 | 83 | ||||||||
| Wed 02 Feb 03:00 | 73 | 95 | ||||||||
| Wed 02 Feb 06:00 | 105 | 135 | ||||||||
| Wed 02 Feb 08:00 | 140 | 183 | ||||||||
| Wed 02 Feb 09:00 | 0 | 0 | ||||||||
| Wed 02 Feb 12:00 | 0 | 0 | ||||||||
![]() | ||||||||||
| Size | ||||||||||
| Category: | 5 (Australian scale) | |||||||||
| Size (Diameter): | 1,450 Km | |||||||||
| Location | ||||||||||
| Co-ordinates: | 9pm AEST, centred near 17°24′00″S 147°06′00″E | |||||||||
| Crossing point: | The Core, crossed the coast between Innisfail and Cardwell, North Queensland. | |||||||||
